Tamim Iqbal hit the most fours in the BPL 2016 — 53 fours. Computed from every ball bowled in the BPL 2016 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Tamim Iqbal | 53 | 411 |
| 2. Kumar Sangakkara | 43 | 320 |
| 3. Mominul Haque | 40 | 306 |
| 4. Mohammad Shahzad | 36 | 318 |
| 5. Mehedi Maruf | 32 | 256 |
| 6. Imrul Kayes | 30 | 189 |
| 7. Sabbir Rahman | 29 | 320 |
| 8. Mosaddek Hossain | 29 | 245 |
| 9. Mohammad Mahmudullah | 27 | 297 |
| 10. Mushfiqur Rahim | 25 | 253 |
Tamim Iqbal hit the most fours in the BPL 2016 — 53 fours. Second is Kumar Sangakkara (43), third Mominul Haque (40).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions