Tamim Iqbal hit the most fours in the BPL 2023 — 54 fours. Computed from every ball bowled in the BPL 2023 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Tamim Iqbal | 54 | 387 |
| 2. Litton Das | 40 | 299 |
| 3. Towhid Hridoy | 37 | 309 |
| 4. Tanzid Hasan | 32 | 283 |
| 5. Mushfiqur Rahim | 30 | 315 |
| 6. Alex Ross | 30 | 261 |
| 7. James Neesham | 29 | 174 |
| 8. Mohammad Naim | 27 | 259 |
| 9. Anamul Haque | 26 | 245 |
| 10. Zakir Hasan | 26 | 187 |
Tamim Iqbal hit the most fours in the BPL 2023 — 54 fours. Second is Litton Das (40), third Towhid Hridoy (37).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions