South East Stars and Southern Vipers have met 6 times in the Charlotte Edwards Cup in our ball-by-ball record (2021–2024) — it's level at 3–3 in decided matches. Every number is computed from the ball-by-ball record of these 6 meetings.
| Matches | South East Stars wins | Southern Vipers wins | |
|---|---|---|---|
| All seasons | 6 | 3 | 3 |
In decided Charlotte Edwards Cup matches it's level at 3–3: South East Stars 3, Southern Vipers 3.
| Season | Matches | South East Stars | Southern Vipers | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | South East Stars result | Margin |
|---|---|---|---|---|
| 2024 | 2024-06-22 | County Ground, Derby | W | 5 runs |
| 2024 | 2024-06-19 | Royal Brunswick Ground, Hove, Brighton | L | 113 runs |
| 2024 | 2024-06-02 | Kennington Oval, London | W | 6 wickets |
| 2023 | 2023-05-23 | Enborne Lodge, Newbury | L | 6 wickets |
| 2021 | 2021-08-28 | Rose Bowl, Southampton | W | 20 runs |
| 2021 | 2021-07-10 | St Lawrence Ground, Canterbury | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions