South East Stars and Western Storm have met 5 times in the Charlotte Edwards Cup in our ball-by-ball record (2022–2024) — South East Stars lead 4–0 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 5 meetings.
| Matches | South East Stars wins | Western Storm wins | No result | |
|---|---|---|---|---|
| All seasons | 5 | 4 | 0 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided Charlotte Edwards Cup matches South East Stars lead 4–0: South East Stars 4, Western Storm 0. 1 produced no result.
| Season | Matches | South East Stars | Western Storm | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 0 | 0 | 1 |
| Season | Date | Venue | South East Stars result | Margin |
|---|---|---|---|---|
| 2024 | 2024-05-27 | Kent County Cricket Ground, Beckenham | NR | — |
| 2024 | 2024-05-19 | County Ground, Bristol | W | 4 runs |
| 2023 | 2023-05-28 | The Cooper Associates County Ground, Taunton | W | 5 runs |
| 2022 | 2022-06-01 | County Ground, Bristol | W | 3 wickets |
| 2022 | 2022-05-21 | Kent County Cricket Ground, Beckenham | W | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions