Sunrisers and Western Storm have met 7 times in the Charlotte Edwards Cup in our ball-by-ball record (2021–2024) — Western Storm lead 6–1 in decided matches. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Sunrisers wins | Western Storm wins | |
|---|---|---|---|
| All seasons | 7 | 1 | 6 |
In decided Charlotte Edwards Cup matches Western Storm lead 6–1: Sunrisers 1, Western Storm 6.
Charlotte Edwards Cup me dono 7 baar bhide hain — Sunrisers ne 1 baar jeeta, Western Storm ne 6 baar.
| Season | Matches | Sunrisers | Western Storm | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Sunrisers result | Margin |
|---|---|---|---|---|
| 2024 | 2024-06-19 | County Ground, Chelmsford | L | 11 runs |
| 2024 | 2024-05-31 | The Cooper Associates County Ground, Taunton | L | 28 runs |
| 2023 | 2023-05-31 | County Ground, Northampton | L | 7 wickets |
| 2022 | 2022-05-29 | The Cooper Associates County Ground, Taunton | L | 41 runs |
| 2022 | 2022-05-18 | County Ground, Chelmsford | L | 1 wickets |
| 2021 | 2021-08-30 | FP Fenner's Ground, Cambridge | L | 5 runs |
| 2021 | 2021-06-26 | The Cooper Associates County Ground, Taunton | W | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions