Chennai Super Kings and Deccan Chargers have met 10 times in the IPL in our ball-by-ball record (2008–2012) — Chennai Super Kings lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Chennai Super Kings wins | Deccan Chargers wins | |
|---|---|---|---|
| All seasons | 10 | 6 | 4 |
In decided IPL matches Chennai Super Kings lead 6–4: Chennai Super Kings 6, Deccan Chargers 4.
IPL me dono 10 baar bhide hain — Chennai Super Kings ne 6 baar jeeta, Deccan Chargers ne 4 baar.
| Season | Matches | Chennai Super Kings | Deccan Chargers | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 3 | 1 | 2 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2012 | 2012-05-04 | Chepauk, Chennai | W | 10 runs |
| 2012 | 2012-04-07 | Vizag, Visakhapatnam | W | 74 runs |
| 2011 | 2011-05-01 | Chepauk, Chennai | W | 19 runs |
| 2010 | 2010-04-22 | DY Patil, Mumbai | W | 38 runs |
| 2010 | 2010-04-10 | VCA, Nagpur | L | 6 wickets |
| 2010 | 2010-03-14 | Chepauk, Chennai | L | 31 runs |
| 2009 | 2009-05-04 | Buffalo Park, East London | W | 78 runs |
| 2009 | 2009-04-27 | Kingsmead, Durban | L | 6 wickets |
| 2008 | 2008-05-27 | Rajiv Gandhi, Hyderabad | W | 7 wickets |
| 2008 | 2008-05-06 | Chepauk, Chennai | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions