Kolkata Knight Riders and Mumbai Indians have met 37 times in the IPL in our ball-by-ball record (2008–2026) — Mumbai Indians lead 25–12 in decided matches. Every number is computed from the ball-by-ball record of these 37 meetings.
| Matches | Kolkata Knight Riders wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 37 | 12 | 25 |
In decided IPL matches Mumbai Indians lead 25–12: Kolkata Knight Riders 12, Mumbai Indians 25.
| Season | Matches | Kolkata Knight Riders | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 2 | 0 | 2 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 0 | 0 |
| 2012 | 2 | 1 | 1 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| 2017 | 3 | 0 | 3 | 0 | 0 |
| 2018 | 2 | 0 | 2 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Kolkata Knight Riders result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-20 | Eden Gardens, Kolkata | W | 4 wickets |
| 2026 | 2026-03-29 | Wankhede, Mumbai | L | 6 wickets |
| 2025 | 2025-03-31 | Wankhede, Mumbai | L | 8 wickets |
| 2024 | 2024-05-11 | Eden Gardens, Kolkata | W | 18 runs |
| 2024 | 2024-05-03 | Wankhede, Mumbai | W | 24 runs |
| 2023 | 2023-04-16 | Wankhede, Mumbai | L | 5 wickets |
| 2022 | 2022-05-09 | DY Patil, Mumbai | W | 52 runs |
| 2022 | 2022-04-06 | MCA, Pune | W | 5 wickets |
| 2021 | 2021-09-23 | Sheikh Zayed, Abu Dhabi | W | 7 wickets |
| 2021 | 2021-04-13 | Chepauk, Chennai | L | 10 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions