Mumbai Indians and Punjab Kings have met 36 times in the IPL in our ball-by-ball record (2008–2026) — Mumbai Indians lead 18–17 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 36 meetings.
| Matches | Mumbai Indians wins | Punjab Kings wins | No result | |
|---|---|---|---|---|
| All seasons | 36 | 18 | 17 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided IPL matches Mumbai Indians lead 18–17: Mumbai Indians 18, Punjab Kings 17. 1 produced no result.
| Season | Matches | Mumbai Indians | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2 | 1 | 1 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 2 | 1 | 0 | 0 | 1 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Mumbai Indians result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-14 | HPCA, Dharamsala | W | 6 wickets |
| 2026 | 2026-04-16 | Wankhede, Mumbai | L | 7 wickets |
| 2025 | 2025-06-01 | Narendra Modi, Ahmedabad | L | 5 wickets |
| 2025 | 2025-05-26 | Sawai Mansingh, Jaipur | L | 7 wickets |
| 2024 | 2024-04-18 | Mullanpur, Chandigarh | W | 9 runs |
| 2023 | 2023-05-03 | PCA, Mohali | W | 6 wickets |
| 2023 | 2023-04-22 | Wankhede, Mumbai | L | 13 runs |
| 2022 | 2022-04-13 | MCA, Pune | L | 12 runs |
| 2021 | 2021-09-28 | Sheikh Zayed, Abu Dhabi | W | 6 wickets |
| 2021 | 2021-04-23 | Chepauk, Chennai | L | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions