Delhi Capitals and Punjab Kings have met 37 times in the IPL in our ball-by-ball record (2008–2026) — Punjab Kings lead 18–17 in decided matches, with 2 producing no result. Every number is computed from the ball-by-ball record of these 37 meetings.
| Matches | Delhi Capitals wins | Punjab Kings wins | No result | |
|---|---|---|---|---|
| All seasons | 37 | 17 | 18 | 2 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided IPL matches Punjab Kings lead 18–17: Delhi Capitals 17, Punjab Kings 18. 2 produced no result.
| Season | Matches | Delhi Capitals | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 |
| 2014 | 2 | 0 | 2 | 0 | 0 |
| 2015 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 0 | 2 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 2 | 0 | 1 | 0 | 1 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-11 | HPCA, Dharamsala | W | 3 wickets |
| 2026 | 2026-04-25 | Arun Jaitley, Delhi | L | 6 wickets |
| 2025 | 2025-05-24 | Sawai Mansingh, Jaipur | W | 6 wickets |
| 2025 | 2025-05-08 | HPCA, Dharamsala | NR | — |
| 2024 | 2024-03-23 | Mullanpur, Chandigarh | L | 4 wickets |
| 2023 | 2023-05-17 | HPCA, Dharamsala | W | 15 runs |
| 2023 | 2023-05-13 | Arun Jaitley, Delhi | L | 31 runs |
| 2022 | 2022-05-16 | DY Patil, Mumbai | W | 17 runs |
| 2022 | 2022-04-20 | Brabourne, Mumbai | W | 9 wickets |
| 2021 | 2021-05-02 | Narendra Modi, Ahmedabad | W | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions