Delhi Capitals and Mumbai Indians have met 38 times in the IPL in our ball-by-ball record (2008–2026) — Mumbai Indians lead 21–17 in decided matches. Every number is computed from the ball-by-ball record of these 38 meetings.
| Matches | Delhi Capitals wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 38 | 17 | 21 |
In decided IPL matches Mumbai Indians lead 21–17: Delhi Capitals 17, Mumbai Indians 21.
| Season | Matches | Delhi Capitals | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 2 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 0 | 0 |
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 0 | 2 | 0 | 0 |
| 2018 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 4 | 0 | 4 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2026 | 2026-04-04 | Arun Jaitley, Delhi | W | 6 wickets |
| 2025 | 2025-05-21 | Wankhede, Mumbai | L | 59 runs |
| 2025 | 2025-04-13 | Arun Jaitley, Delhi | L | 12 runs |
| 2024 | 2024-04-27 | Arun Jaitley, Delhi | W | 10 runs |
| 2024 | 2024-04-07 | Wankhede, Mumbai | L | 29 runs |
| 2023 | 2023-04-11 | Arun Jaitley, Delhi | L | 6 wickets |
| 2022 | 2022-05-21 | Wankhede, Mumbai | L | 5 wickets |
| 2022 | 2022-03-27 | Brabourne, Mumbai | W | 4 wickets |
| 2021 | 2021-10-02 | Sharjah, Sharjah | W | 4 wickets |
| 2021 | 2021-04-20 | Chepauk, Chennai | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions