Chennai Super Kings and Delhi Capitals have met 33 times in the IPL in our ball-by-ball record (2008–2026) — Chennai Super Kings lead 21–12 in decided matches. Every number is computed from the ball-by-ball record of these 33 meetings.
| Matches | Chennai Super Kings wins | Delhi Capitals wins | |
|---|---|---|---|
| All seasons | 33 | 21 | 12 |
In decided IPL matches Chennai Super Kings lead 21–12: Chennai Super Kings 21, Delhi Capitals 12.
| Season | Matches | Chennai Super Kings | Delhi Capitals | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 3 | 2 | 1 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| 2019 | 3 | 3 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 3 | 1 | 2 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-05 | Arun Jaitley, Delhi | W | 8 wickets |
| 2026 | 2026-04-11 | Chepauk, Chennai | W | 23 runs |
| 2025 | 2025-04-05 | Chepauk, Chennai | L | 25 runs |
| 2024 | 2024-03-31 | Vizag, Visakhapatnam | L | 20 runs |
| 2023 | 2023-05-20 | Arun Jaitley, Delhi | W | 77 runs |
| 2023 | 2023-05-10 | Chepauk, Chennai | W | 27 runs |
| 2022 | 2022-05-08 | DY Patil, Mumbai | W | 91 runs |
| 2021 | 2021-10-10 | Dubai International, Dubai | W | 4 wickets |
| 2021 | 2021-10-04 | Dubai International, Dubai | L | 3 wickets |
| 2021 | 2021-04-10 | Wankhede, Mumbai | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions