Chennai Super Kings and Gujarat Titans have met 10 times in the IPL in our ball-by-ball record (2022–2026) — Gujarat Titans lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Chennai Super Kings wins | Gujarat Titans wins | |
|---|---|---|---|
| All seasons | 10 | 4 | 6 |
In decided IPL matches Gujarat Titans lead 6–4: Chennai Super Kings 4, Gujarat Titans 6.
IPL me dono 10 baar bhide hain — Chennai Super Kings ne 4 baar jeeta, Gujarat Titans ne 6 baar.
| Season | Matches | Chennai Super Kings | Gujarat Titans | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 3 | 2 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-21 | Narendra Modi, Ahmedabad | L | 89 runs |
| 2026 | 2026-04-26 | Chepauk, Chennai | L | 8 wickets |
| 2025 | 2025-05-25 | Narendra Modi, Ahmedabad | W | 83 runs |
| 2024 | 2024-05-10 | Narendra Modi, Ahmedabad | L | 35 runs |
| 2024 | 2024-03-26 | Chepauk, Chennai | W | 63 runs |
| 2023 | 2023-05-29 | Narendra Modi, Ahmedabad | W | 5 wickets |
| 2023 | 2023-05-23 | Chepauk, Chennai | W | 15 runs |
| 2023 | 2023-03-31 | Narendra Modi, Ahmedabad | L | 5 wickets |
| 2022 | 2022-05-15 | Wankhede, Mumbai | L | 7 wickets |
| 2022 | 2022-04-17 | MCA, Pune | L | 3 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions