Chennai Super Kings and Kolkata Knight Riders have met 32 times in the IPL in our ball-by-ball record (2008–2026) — Chennai Super Kings lead 21–11 in decided matches. Every number is computed from the ball-by-ball record of these 32 meetings.
| Matches | Chennai Super Kings wins | Kolkata Knight Riders wins | |
|---|---|---|---|
| All seasons | 32 | 21 | 11 |
In decided IPL matches Chennai Super Kings lead 21–11: Chennai Super Kings 21, Kolkata Knight Riders 11.
| Season | Matches | Chennai Super Kings | Kolkata Knight Riders | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 2 | 0 | 0 | 0 |
| 2009 | 1 | 0 | 1 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 3 | 1 | 2 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 1 | 1 | 0 | 0 |
| 2021 | 3 | 3 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2026 | 2026-04-14 | Chepauk, Chennai | W | 32 runs |
| 2025 | 2025-05-07 | Eden Gardens, Kolkata | W | 2 wickets |
| 2025 | 2025-04-11 | Chepauk, Chennai | L | 8 wickets |
| 2024 | 2024-04-08 | Chepauk, Chennai | W | 7 wickets |
| 2023 | 2023-05-14 | Chepauk, Chennai | L | 6 wickets |
| 2023 | 2023-04-23 | Eden Gardens, Kolkata | W | 49 runs |
| 2022 | 2022-03-26 | Wankhede, Mumbai | L | 6 wickets |
| 2021 | 2021-10-15 | Dubai International, Dubai | W | 27 runs |
| 2021 | 2021-09-26 | Sheikh Zayed, Abu Dhabi | W | 2 wickets |
| 2021 | 2021-04-21 | Wankhede, Mumbai | W | 18 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions