Chennai Super Kings and Punjab Kings have met 33 times in the IPL in our ball-by-ball record (2008–2026) — it's level at 16–16 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 33 meetings.
| Matches | Chennai Super Kings wins | Punjab Kings wins | No result | |
|---|---|---|---|---|
| All seasons | 33 | 16 | 16 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided IPL matches it's level at 16–16: Chennai Super Kings 16, Punjab Kings 16. 1 produced no result.
| Season | Matches | Chennai Super Kings | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 3 | 3 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 1 | 0 | 0 | 1 |
| 2011 | 1 | 0 | 1 | 0 | 0 |
| 2012 | 2 | 0 | 2 | 0 | 0 |
| 2013 | 2 | 2 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 3 | 0 | 0 |
| 2015 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2026 | 2026-04-03 | Chepauk, Chennai | L | 5 wickets |
| 2025 | 2025-04-30 | Chepauk, Chennai | L | 4 wickets |
| 2025 | 2025-04-08 | Mullanpur, Chandigarh | L | 18 runs |
| 2024 | 2024-05-05 | HPCA, Dharamsala | W | 28 runs |
| 2024 | 2024-05-01 | Chepauk, Chennai | L | 7 wickets |
| 2023 | 2023-04-30 | Chepauk, Chennai | L | 4 wickets |
| 2022 | 2022-04-25 | Wankhede, Mumbai | L | 11 runs |
| 2022 | 2022-04-03 | Brabourne, Mumbai | L | 54 runs |
| 2021 | 2021-10-07 | Dubai International, Dubai | L | 6 wickets |
| 2021 | 2021-04-16 | Wankhede, Mumbai | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions