Chennai Super Kings and Rajasthan Royals have met 32 times in the IPL in our ball-by-ball record (2008–2026) — it's level at 16–16 in decided matches. Every number is computed from the ball-by-ball record of these 32 meetings.
| Matches | Chennai Super Kings wins | Rajasthan Royals wins | |
|---|---|---|---|
| All seasons | 32 | 16 | 16 |
In decided IPL matches it's level at 16–16: Chennai Super Kings 16, Rajasthan Royals 16.
| Season | Matches | Chennai Super Kings | Rajasthan Royals | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 3 | 0 | 3 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Chennai Super Kings result | Margin |
|---|---|---|---|---|
| 2026 | 2026-03-30 | Barsapara, Guwahati | L | 8 wickets |
| 2025 | 2025-05-20 | Arun Jaitley, Delhi | L | 6 wickets |
| 2025 | 2025-03-30 | Barsapara, Guwahati | L | 6 runs |
| 2024 | 2024-05-12 | Chepauk, Chennai | W | 5 wickets |
| 2023 | 2023-04-27 | Sawai Mansingh, Jaipur | L | 32 runs |
| 2023 | 2023-04-12 | Chepauk, Chennai | L | 3 runs |
| 2022 | 2022-05-20 | Brabourne, Mumbai | L | 5 wickets |
| 2021 | 2021-10-02 | Sheikh Zayed, Abu Dhabi | L | 7 wickets |
| 2021 | 2021-04-19 | Wankhede, Mumbai | W | 45 runs |
| 2020 | 2020-10-19 | Sheikh Zayed, Abu Dhabi | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions