CSA T20 all-time records: most career runs — RR Hendricks · 2,245; most career wickets — MP Siboto · 88; most sixes — RE Levi · 75. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
RR Hendricks · 2,245 — computed from every recorded ball.
MP Siboto · 88 — computed from every recorded ball.
RE Levi · 75 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | RR Hendricks · 2,245 |
| Highest individual innings | D Brevis · 162 |
| Most sixes | RE Levi · 75 |
| Most fours | JT Smuts · 213 |
| Most 50s | RR Hendricks · 16 |
| Most 100s | JT Smuts · 2 |
| Highest Strike Rate (250+ balls) | D Ferreira · 167.6 |
| Record | Leader |
|---|---|
| Most career wickets | MP Siboto · 88 |
| Best innings figures | E Leie · 5/15 |
| Most 3W hauls | D Paterson · 8 |
| Most 4W hauls | CH Morris · 4 |
| Most 5W hauls | SSB Magala · 2 |
| Best economy (250+ balls) | M Morkel · 5.7 |
| Best bowling Strike Rate (20+ wkts) | B Xenxe · 8.9 |
| Most dot balls | AM Phangiso · 658 |
| Record | Leader |
|---|---|
| Highest team total | Titans · 271 (2022) |
| Biggest win by runs | Titans · 117 runs |
| Highest successful chase | Warriors · 217 (2016) |
| Most Player of the Match | RE Levi · 13 |
| Record | Leader |
|---|---|
| Venue with most matches | St George's Park, Gqeberha · 53 |
| Highest average 1st-innings score | Diamond Oval, Kimberley · 169 |
| Strongest chasing ground | Chevrolet Park, Bloemfontein · bat-first win 30.0% |
| Venue with most sixes | St George's Park, Gqeberha · 448 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | R Moonsamy · 270 |
| Purple Cap (most wkts) | A Simelane · 12 |
| Highest team total | Titans · 258 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions