IPL all-time records: most career runs — V Kohli · 9,336; most career wickets — YS Chahal · 233; most sixes — CH Gayle · 357. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
V Kohli · 9,336 — computed from every recorded ball.
YS Chahal · 233 — computed from every recorded ball.
CH Gayle · 357 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | V Kohli · 9,336 |
| Highest individual innings | CH Gayle · 175 |
| Most sixes | CH Gayle · 357 |
| Most fours | V Kohli · 844 |
| Most 50s | V Kohli · 68 |
| Most 100s | V Kohli · 9 |
| Highest Strike Rate (250+ balls) | V Suryavanshi · 229 |
| Record | Leader |
|---|---|
| Most career wickets | YS Chahal · 233 |
| Best innings figures | AS Joseph · 6/12 |
| Most 3W hauls | JJ Bumrah · 25 |
| Most 4W hauls | YS Chahal · 9 |
| Most 5W hauls | JP Faulkner · 2 |
| Best economy (250+ balls) | SM Pollock · 6.5 |
| Best bowling Strike Rate (20+ wkts) | Sohail Tanvir · 11.2 |
| Most dot balls | B Kumar · 2,004 |
| Record | Leader |
|---|---|
| Highest team total | Sunrisers Hyderabad · 287 (2024) |
| Biggest win by runs | Mumbai Indians · 146 runs |
| Highest successful chase | Punjab Kings · 265 (2026) |
| Most Player of the Match | AB de Villiers · 25 |
| Record | Leader |
|---|---|
| Venue with most matches | Wankhede, Mumbai · 132 |
| Highest average 1st-innings score | HPCA, Dharamsala · 191 |
| Strongest chasing ground | SCA, Rajkot · bat-first win 30.0% |
| Venue with most sixes | Wankhede, Mumbai · 1,903 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | V Suryavanshi · 776 |
| Purple Cap (most wkts) | K Rabada · 29 |
| Highest team total | Punjab Kings · 265 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions