BBL all-time records: most career runs — CA Lynn · 4,088; most career wickets — SA Abbott · 185; most sixes — CA Lynn · 225. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
CA Lynn · 4,088 — computed from every recorded ball.
SA Abbott · 185 — computed from every recorded ball.
CA Lynn · 225 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | CA Lynn · 4,088 |
| Highest individual innings | GJ Maxwell · 154 |
| Most sixes | CA Lynn · 225 |
| Most fours | CA Lynn · 342 |
| Most 50s | CA Lynn · 32 |
| Most 100s | SPD Smith · 4 |
| Highest Strike Rate (250+ balls) | MJ Owen · 186.9 |
| Record | Leader |
|---|---|
| Most career wickets | SA Abbott · 185 |
| Best innings figures | SL Malinga · 6/7 |
| Most 3W hauls | SA Abbott · 26 |
| Most 4W hauls | AJ Tye · 7 |
| Most 5W hauls | DT Christian · 2 |
| Best economy (250+ balls) | SL Malinga · 5.4 |
| Best bowling Strike Rate (20+ wkts) | MA Starc · 11.5 |
| Most dot balls | JP Behrendorff · 1,132 |
| Record | Leader |
|---|---|
| Highest team total | Melbourne Stars · 273 (2021) |
| Biggest win by runs | Sydney Sixers · 152 runs |
| Highest successful chase | Brisbane Heat · 258 (2025) |
| Most Player of the Match | GJ Maxwell · 16 |
| Record | Leader |
|---|---|
| Venue with most matches | Adelaide Oval, Adelaide · 83 |
| Highest average 1st-innings score | Gabba, Brisbane · 170 |
| Strongest chasing ground | GMHBA Stadium, South Geelong · bat-first win 30.8% |
| Venue with most sixes | Adelaide Oval, Adelaide · 939 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | FH Allen · 466 |
| Purple Cap (most wkts) | Haris Rauf · 20 |
| Highest team total | Brisbane Heat · 258 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions