Mitchell Owen has the best strike rate in the BBL (all-time) — 186.86 (min 120 balls). Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Strike Rate | Balls |
|---|---|---|
| 1. Mitchell Owen | 186.86 | 373 |
| 2. Finn Allen | 184.33 | 351 |
| 3. Tom Banton | 169.03 | 155 |
| 4. Laurie Evans | 156.83 | 542 |
| 5. JA Davies | 156.20 | 121 |
| 6. Andre Russell | 156.01 | 291 |
| 7. Tim David | 155.80 | 914 |
| 8. Glenn Maxwell | 155.30 | 2058 |
| 9. Steven Smith | 151.69 | 979 |
| 10. Tom Beaton | 151.56 | 128 |
Mitchell Owen has the best strike rate in the BBL (all-time) — 186.86 (min 120 balls). Second is Finn Allen (184.33), third Tom Banton (169.03).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions