Ian Cockbain has the best batting average in the BBL (all-time) — 59.75 (min 120 balls). Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Average | Balls |
|---|---|---|
| 1. Ian Cockbain | 59.75 | 169 |
| 2. David Warner | 49.52 | 791 |
| 3. Steven Smith | 47.90 | 979 |
| 4. Brad Hodge | 44.33 | 989 |
| 5. Shaun Marsh | 41.82 | 2157 |
| 6. Michael Carberry | 38.44 | 268 |
| 7. Liam Scott | 37.27 | 300 |
| 8. Kevin Pietersen | 36.64 | 759 |
| 9. Mitchell Marsh | 35.85 | 1614 |
| 10. Chris Lynn | 35.24 | 2735 |
Ian Cockbain has the best batting average in the BBL (all-time) — 59.75 (min 120 balls). Second is David Warner (49.52), third Steven Smith (47.90).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions