S Mahmood has the best bowling strike rate in the BBL (all-time) — 10.62 (min 120 balls). Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Bowling Strike Rate | Balls |
|---|---|---|
| 1. S Mahmood | 10.62 | 138 |
| 2. Mitchell Starc | 11.50 | 345 |
| 3. Naved Ul Hasan | 11.93 | 167 |
| 4. Haris Rauf | 12.48 | 699 |
| 5. Liam Plunkett | 12.83 | 154 |
| 6. Zak Evans | 12.92 | 168 |
| 7. Adil Rashid | 13 | 208 |
| 8. Yasir Arafat | 13.27 | 345 |
| 9. Jake Reed | 13.50 | 162 |
| 10. Simon Milenko | 13.67 | 123 |
S Mahmood has the best bowling strike rate in the BBL (all-time) — 10.62 (min 120 balls). Second is Mitchell Starc (11.50), third Naved Ul Hasan (11.93).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions