Lasith Malinga has the best economy in the BBL (all-time) — 5.38 (min 120 balls). Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Economy | Balls |
|---|---|---|
| 1. Lasith Malinga | 5.38 | 252 |
| 2. Muttiah Muralitharan | 5.70 | 366 |
| 3. Shakib Al Hasan | 6.10 | 126 |
| 4. Usman Shinwari | 6.14 | 168 |
| 5. Mitchell Johnson | 6.15 | 444 |
| 6. Mujeeb Ur Rahman | 6.42 | 1208 |
| 7. Samuel Badree | 6.42 | 312 |
| 8. Yasir Shah | 6.43 | 168 |
| 9. Rashid Khan | 6.44 | 1598 |
| 10. Adil Rashid | 6.52 | 208 |
Lasith Malinga has the best economy in the BBL (all-time) — 5.38 (min 120 balls). Second is Muttiah Muralitharan (5.70), third Shakib Al Hasan (6.10).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions