Chris Lynn made the most fifties in the BBL (all-time) — 32 fifties. Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Fifties | Balls |
|---|---|---|
| 1. Chris Lynn | 32 | 2735 |
| 2. Shaun Marsh | 27 | 2157 |
| 3. Aaron Finch | 26 | 2522 |
| 4. D'Arcy Short | 23 | 2387 |
| 5. Marcus Stoinis | 21 | 2402 |
| 6. Glenn Maxwell | 20 | 2058 |
| 7. Matthew Wade | 19 | 2077 |
| 8. Ben McDermott | 18 | 2248 |
| 9. Josh Philippe | 18 | 2002 |
| 10. Moises Henriques | 17 | 2580 |
Chris Lynn made the most fifties in the BBL (all-time) — 32 fifties. Second is Shaun Marsh (27), third Aaron Finch (26).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions