Adil Rashid has the best bowling average in the BBL (all-time) — 14.12 (min 120 balls). Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Bowling Average | Balls |
|---|---|---|
| 1. Adil Rashid | 14.12 | 208 |
| 2. Shakib Al Hasan | 14.22 | 126 |
| 3. Naved Ul Hasan | 15.21 | 167 |
| 4. Mitchell Starc | 15.23 | 345 |
| 5. Lasith Malinga | 16.14 | 252 |
| 6. S Mahmood | 16.15 | 138 |
| 7. Yasir Arafat | 16.42 | 345 |
| 8. Haris Rauf | 16.48 | 699 |
| 9. Jackson Coleman | 16.55 | 152 |
| 10. Rashid Khan | 17.51 | 1598 |
Adil Rashid has the best bowling average in the BBL (all-time) — 14.12 (min 120 balls). Second is Shakib Al Hasan (14.22), third Naved Ul Hasan (15.21).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions