ODI all-time records: most career runs — V Kohli · 14,675; most career wickets — SL Malinga · 322; most sixes — RG Sharma · 351. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
V Kohli · 14,675 — computed from every recorded ball.
SL Malinga · 322 — computed from every recorded ball.
RG Sharma · 351 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | V Kohli · 14,675 |
| Highest individual innings | RG Sharma · 264 |
| Most sixes | RG Sharma · 351 |
| Most fours | V Kohli · 1,365 |
| Most 50s | KC Sangakkara · 76 |
| Most 100s | V Kohli · 54 |
| Highest Strike Rate (250+ balls) | Shahid Afridi · 136 |
| Record | Leader |
|---|---|
| Most career wickets | SL Malinga · 322 |
| Best innings figures | Shahid Afridi · 7/12 |
| Most 3W hauls | SL Malinga · 42 |
| Most 4W hauls | MA Starc · 20 |
| Most 5W hauls | MA Starc · 9 |
| Best economy (250+ balls) | Anshuman Rath · 2.5 |
| Best bowling Strike Rate (20+ wkts) | BJ Currie · 20.1 |
| Most dot balls | SL Malinga · 5,748 |
| Record | Leader |
|---|---|
| Highest team total | England · 498 (2022) |
| Biggest win by runs | England · 342 runs |
| Highest successful chase | South Africa · 438 (2005) |
| Most Player of the Match | V Kohli · 45 |
| Record | Leader |
|---|---|
| Venue with most matches | Shere Bangla National Stadium, Mirpur · 116 |
| Highest average 1st-innings score | MCA Stadium, Pune · 310 |
| Strongest chasing ground | Rawalpindi Cricket Stadium, Rawalpindi · bat-first win 22.2% |
| Venue with most sixes | Shere Bangla National Stadium, Mirpur · 747 |
| Record | Leader |
|---|---|
| Most runs | DS Airee · 384 |
| Most wickets | S Lamichhane · 19 |
| Highest team total | Scotland · 321 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions