CPL all-time records: most career runs — J Charles · 3,451; most career wickets — SP Narine · 131; most sixes — KA Pollard · 224. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
J Charles · 3,451 — computed from every recorded ball.
SP Narine · 131 — computed from every recorded ball.
KA Pollard · 224 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | J Charles · 3,451 |
| Highest individual innings | BA King · 132 |
| Most sixes | KA Pollard · 224 |
| Most fours | J Charles · 319 |
| Most 50s | J Charles · 23 |
| Most 100s | DR Smith · 4 |
| Highest Strike Rate (250+ balls) | AD Russell · 170.1 |
| Record | Leader |
|---|---|
| Most career wickets | SP Narine · 131 |
| Best innings figures | Shakib Al Hasan · 6/6 |
| Most 3W hauls | Imran Tahir · 13 |
| Most 4W hauls | DJ Bravo · 6 |
| Most 5W hauls | D Wiese · 3 |
| Best economy (250+ balls) | SP Narine · 5.5 |
| Best bowling Strike Rate (20+ wkts) | Usman Tariq · 11.4 |
| Most dot balls | SP Narine · 1,508 |
| Record | Leader |
|---|---|
| Highest team total | Trinbago Knight Riders · 267 (2019) |
| Biggest win by runs | Trinbago Knight Riders · 133 runs |
| Highest successful chase | St Kitts and Nevis Patriots · 242 (2019) |
| Most Player of the Match | KA Pollard · 14 |
| Record | Leader |
|---|---|
| Venue with most matches | Warner Park, Basseterre · 93 |
| Highest average 1st-innings score | Warner Park, Basseterre · 167 |
| Strongest chasing ground | Sir Vivian Richards Stadium, North Sound · bat-first win 26.7% |
| Venue with most sixes | Warner Park, Basseterre · 1,537 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | SD Hope · 491 |
| Purple Cap (most wkts) | Imran Tahir · 23 |
| Highest team total | Trinbago Knight Riders · 231 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions