Deccan Chargers and Delhi Capitals have met 11 times in the IPL in our ball-by-ball record (2008–2012) — Delhi Capitals lead 7–4 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Deccan Chargers wins | Delhi Capitals wins | |
|---|---|---|---|
| All seasons | 11 | 4 | 7 |
In decided IPL matches Delhi Capitals lead 7–4: Deccan Chargers 4, Delhi Capitals 7.
| Season | Matches | Deccan Chargers | Delhi Capitals | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 3 | 1 | 2 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Deccan Chargers result | Margin |
|---|---|---|---|---|
| 2012 | 2012-05-10 | Rajiv Gandhi, Hyderabad | L | 9 wickets |
| 2012 | 2012-04-19 | Arun Jaitley, Delhi | L | 5 wickets |
| 2011 | 2011-05-05 | Rajiv Gandhi, Hyderabad | L | 4 wickets |
| 2011 | 2011-04-19 | Arun Jaitley, Delhi | W | 16 runs |
| 2010 | 2010-04-18 | Arun Jaitley, Delhi | W | 11 runs |
| 2010 | 2010-03-21 | Barabati, Cuttack | W | 10 runs |
| 2009 | 2009-05-22 | SuperSport, Centurion | W | 6 wickets |
| 2009 | 2009-05-13 | Kingsmead, Durban | L | 12 runs |
| 2009 | 2009-04-30 | SuperSport, Centurion | L | 6 wickets |
| 2008 | 2008-05-15 | Arun Jaitley, Delhi | L | 12 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions