Deccan Chargers and Kolkata Knight Riders have met 9 times in the IPL in our ball-by-ball record (2008–2012) — Kolkata Knight Riders lead 7–2 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Deccan Chargers wins | Kolkata Knight Riders wins | |
|---|---|---|---|
| All seasons | 9 | 2 | 7 |
In decided IPL matches Kolkata Knight Riders lead 7–2: Deccan Chargers 2, Kolkata Knight Riders 7.
| Season | Matches | Deccan Chargers | Kolkata Knight Riders | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 2 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Deccan Chargers result | Margin |
|---|---|---|---|---|
| 2012 | 2012-04-22 | Barabati, Cuttack | L | 5 wickets |
| 2011 | 2011-05-03 | Rajiv Gandhi, Hyderabad | L | 20 runs |
| 2011 | 2011-04-11 | Eden Gardens, Kolkata | L | 9 runs |
| 2010 | 2010-04-01 | Eden Gardens, Kolkata | L | 24 runs |
| 2010 | 2010-03-12 | DY Patil, Mumbai | L | 11 runs |
| 2009 | 2009-05-16 | Wanderers, Johannesburg | W | 6 wickets |
| 2009 | 2009-04-19 | Newlands, Cape Town | W | 8 wickets |
| 2008 | 2008-05-11 | Rajiv Gandhi, Hyderabad | L | 23 runs |
| 2008 | 2008-04-20 | Eden Gardens, Kolkata | L | 5 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions