Deccan Chargers and Mumbai Indians have met 10 times in the IPL in our ball-by-ball record (2008–2012) — Mumbai Indians lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Deccan Chargers wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 10 | 4 | 6 |
In decided IPL matches Mumbai Indians lead 6–4: Deccan Chargers 4, Mumbai Indians 6.
| Season | Matches | Deccan Chargers | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 2 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Deccan Chargers result | Margin |
|---|---|---|---|---|
| 2012 | 2012-04-29 | Wankhede, Mumbai | L | 5 wickets |
| 2012 | 2012-04-09 | Vizag, Visakhapatnam | L | 5 wickets |
| 2011 | 2011-05-14 | Wankhede, Mumbai | W | 10 runs |
| 2011 | 2011-04-24 | Rajiv Gandhi, Hyderabad | L | 37 runs |
| 2010 | 2010-04-03 | Brabourne, Mumbai | L | 63 runs |
| 2010 | 2010-03-28 | DY Patil, Mumbai | L | 41 runs |
| 2009 | 2009-05-06 | SuperSport, Centurion | W | 19 runs |
| 2009 | 2009-04-25 | Kingsmead, Durban | W | 12 runs |
| 2008 | 2008-05-18 | Rajiv Gandhi, Hyderabad | L | 25 runs |
| 2008 | 2008-04-27 | DY Patil, Mumbai | W | 10 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions