Deccan Chargers and Punjab Kings have met 10 times in the IPL in our ball-by-ball record (2008–2012) — Punjab Kings lead 7–3 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Deccan Chargers wins | Punjab Kings wins | |
|---|---|---|---|
| All seasons | 10 | 3 | 7 |
In decided IPL matches Punjab Kings lead 7–3: Deccan Chargers 3, Punjab Kings 7.
| Season | Matches | Deccan Chargers | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 2 | 0 | 2 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2012 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Deccan Chargers result | Margin |
|---|---|---|---|---|
| 2012 | 2012-05-13 | PCA, Mohali | L | 4 wickets |
| 2012 | 2012-05-08 | Rajiv Gandhi, Hyderabad | L | 25 runs |
| 2011 | 2011-05-21 | HPCA, Dharamsala | W | 82 runs |
| 2011 | 2011-04-16 | Rajiv Gandhi, Hyderabad | L | 8 wickets |
| 2010 | 2010-04-16 | HPCA, Dharamsala | W | 5 wickets |
| 2010 | 2010-03-19 | Barabati, Cuttack | W | 6 runs |
| 2009 | 2009-05-17 | Wanderers, Johannesburg | L | 1 runs |
| 2009 | 2009-05-09 | Diamond Oval, Kimberley | L | 3 wickets |
| 2008 | 2008-05-23 | PCA, Mohali | L | 6 wickets |
| 2008 | 2008-05-01 | Rajiv Gandhi, Hyderabad | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions