Deccan Chargers and Royal Challengers Bengaluru have met 11 times in the IPL in our ball-by-ball record (2008–2012) — Deccan Chargers lead 6–5 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Deccan Chargers wins | Royal Challengers Bengaluru wins | |
|---|---|---|---|
| All seasons | 11 | 6 | 5 |
In decided IPL matches Deccan Chargers lead 6–5: Deccan Chargers 6, Royal Challengers Bengaluru 5.
| Season | Matches | Deccan Chargers | Royal Challengers Bengaluru | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 2 | 0 | 2 | 0 | 0 |
| 2009 | 3 | 2 | 1 | 0 | 0 |
| 2010 | 3 | 2 | 1 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Deccan Chargers result | Margin |
|---|---|---|---|---|
| 2012 | 2012-05-20 | Rajiv Gandhi, Hyderabad | W | 9 runs |
| 2012 | 2012-05-06 | Chinnaswamy, Bengaluru | L | 5 wickets |
| 2011 | 2011-04-14 | Rajiv Gandhi, Hyderabad | W | 33 runs |
| 2010 | 2010-04-24 | DY Patil, Mumbai | L | 9 wickets |
| 2010 | 2010-04-12 | VCA, Nagpur | W | 13 runs |
| 2010 | 2010-04-08 | Chinnaswamy, Bengaluru | W | 7 wickets |
| 2009 | 2009-05-24 | Wanderers, Johannesburg | W | 6 runs |
| 2009 | 2009-05-21 | SuperSport, Centurion | L | 12 runs |
| 2009 | 2009-04-22 | Newlands, Cape Town | W | 24 runs |
| 2008 | 2008-05-25 | Rajiv Gandhi, Hyderabad | L | 5 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions