Delhi Capitals and Gujarat Giants have met 9 times in the WPL in our ball-by-ball record (2023–2026) — Delhi Capitals lead 5–4 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Delhi Capitals wins | Gujarat Giants wins | |
|---|---|---|---|
| All seasons | 9 | 5 | 4 |
In decided WPL matches Delhi Capitals lead 5–4: Delhi Capitals 5, Gujarat Giants 4.
| Season | Matches | Delhi Capitals | Gujarat Giants | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 3 | 1 | 2 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2025 | 2026-02-03 | Kotambi Stadium, Vadodara | W | 7 wickets |
| 2025 | 2026-01-27 | Kotambi Stadium, Vadodara | L | 3 runs |
| 2025 | 2026-01-11 | Dr DY Patil Sports Academy, Navi Mumbai | L | 4 runs |
| 2024 | 2025-03-07 | Ekana Stadium, Lucknow | L | 5 wickets |
| 2024 | 2025-02-25 | Chinnaswamy, Bengaluru | W | 6 wickets |
| 2023 | 2024-03-13 | Arun Jaitley, Delhi | W | 7 wickets |
| 2023 | 2024-03-03 | Chinnaswamy, Bengaluru | W | 25 runs |
| 2022 | 2023-03-16 | Brabourne Stadium, Mumbai | L | 11 runs |
| 2022 | 2023-03-11 | Dr DY Patil Sports Academy, Navi Mumbai | W | 10 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions