Delhi Capitals and Mumbai Indians have met 10 times in the WPL in our ball-by-ball record (2023–2026) — it's level at 5–5 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Delhi Capitals wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 10 | 5 | 5 |
In decided WPL matches it's level at 5–5: Delhi Capitals 5, Mumbai Indians 5.
| Season | Matches | Delhi Capitals | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 3 | 1 | 2 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 3 | 2 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-20 | Kotambi Stadium, Vadodara | W | 7 wickets |
| 2025 | 2026-01-10 | Dr DY Patil Sports Academy, Navi Mumbai | L | 50 runs |
| 2024 | 2025-03-15 | Brabourne Stadium, Mumbai | L | 8 runs |
| 2024 | 2025-02-28 | Chinnaswamy, Bengaluru | W | 9 wickets |
| 2024 | 2025-02-15 | Kotambi Stadium, Vadodara | W | 2 wickets |
| 2023 | 2024-03-05 | Arun Jaitley, Delhi | W | 29 runs |
| 2023 | 2024-02-23 | Chinnaswamy, Bengaluru | L | 4 wickets |
| 2022 | 2023-03-26 | Brabourne Stadium, Mumbai | L | 7 wickets |
| 2022 | 2023-03-20 | Dr DY Patil Sports Academy, Navi Mumbai | W | 9 wickets |
| 2022 | 2023-03-09 | Dr DY Patil Sports Academy, Navi Mumbai | L | 8 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions