Gujarat Giants and Mumbai Indians have met 9 times in the WPL in our ball-by-ball record (2023–2026) — Mumbai Indians lead 8–1 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Gujarat Giants wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 9 | 1 | 8 |
In decided WPL matches Mumbai Indians lead 8–1: Gujarat Giants 1, Mumbai Indians 8.
| Season | Matches | Gujarat Giants | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 |
| 2024 | 3 | 0 | 3 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Gujarat Giants result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-30 | Kotambi Stadium, Vadodara | W | 11 runs |
| 2025 | 2026-01-13 | Dr DY Patil Sports Academy, Navi Mumbai | L | 7 wickets |
| 2024 | 2025-03-13 | Brabourne Stadium, Mumbai | L | 47 runs |
| 2024 | 2025-03-10 | Brabourne Stadium, Mumbai | L | 9 runs |
| 2024 | 2025-02-18 | Kotambi Stadium, Vadodara | L | 5 wickets |
| 2023 | 2024-03-09 | Arun Jaitley, Delhi | L | 7 wickets |
| 2023 | 2024-02-25 | Chinnaswamy, Bengaluru | L | 5 wickets |
| 2022 | 2023-03-14 | Brabourne Stadium, Mumbai | L | 55 runs |
| 2022 | 2023-03-04 | Dr DY Patil Sports Academy, Navi Mumbai | L | 143 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions