Gujarat Giants and UP Warriorz have met 8 times in the WPL in our ball-by-ball record (2023–2026) — Gujarat Giants lead 5–3 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Gujarat Giants wins | UP Warriorz wins | |
|---|---|---|---|
| All seasons | 8 | 5 | 3 |
In decided WPL matches Gujarat Giants lead 5–3: Gujarat Giants 5, UP Warriorz 3.
| Season | Matches | Gujarat Giants | UP Warriorz | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Gujarat Giants result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-22 | Kotambi Stadium, Vadodara | W | 45 runs |
| 2025 | 2026-01-10 | Dr DY Patil Sports Academy, Navi Mumbai | W | 10 runs |
| 2024 | 2025-03-03 | Ekana Stadium, Lucknow | W | 81 runs |
| 2024 | 2025-02-16 | Kotambi Stadium, Vadodara | W | 6 wickets |
| 2023 | 2024-03-11 | Arun Jaitley, Delhi | W | 8 runs |
| 2023 | 2024-03-01 | Chinnaswamy, Bengaluru | L | 6 wickets |
| 2022 | 2023-03-20 | Brabourne Stadium, Mumbai | L | 3 wickets |
| 2022 | 2023-03-05 | Dr DY Patil Sports Academy, Navi Mumbai | L | 3 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions