Delhi Capitals and Pune Warriors have met 6 times in the IPL in our ball-by-ball record (2011–2013) — Delhi Capitals lead 3–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 6 meetings.
| Matches | Delhi Capitals wins | Pune Warriors wins | No result | |
|---|---|---|---|---|
| All seasons | 6 | 3 | 2 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided IPL matches Delhi Capitals lead 3–2: Delhi Capitals 3, Pune Warriors 2. 1 produced no result.
| Season | Matches | Delhi Capitals | Pune Warriors | D/T | NR |
|---|---|---|---|---|---|
| 2011 | 2 | 1 | 0 | 0 | 1 |
| 2012 | 2 | 1 | 1 | 0 | 0 |
| 2013 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2013 | 2013-05-19 | MCA, Pune | L | 38 runs |
| 2013 | 2013-04-28 | Veer Narayan, Raipur | W | 15 runs |
| 2012 | 2012-04-24 | MCA, Pune | W | 8 wickets |
| 2012 | 2012-04-21 | Arun Jaitley, Delhi | L | 20 runs |
| 2011 | 2011-05-21 | Arun Jaitley, Delhi | NR | — |
| 2011 | 2011-04-17 | DY Patil, Mumbai | W | 3 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions