Delhi Capitals and Rajasthan Royals have met 32 times in the IPL in our ball-by-ball record (2008–2026) — Delhi Capitals lead 16–15 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 32 meetings.
| Matches | Delhi Capitals wins | Rajasthan Royals wins | No result | |
|---|---|---|---|---|
| All seasons | 32 | 16 | 15 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided IPL matches Delhi Capitals lead 16–15: Delhi Capitals 16, Rajasthan Royals 15. 1 produced no result.
| Season | Matches | Delhi Capitals | Rajasthan Royals | D/T | NR |
|---|---|---|---|---|---|
| 2008 | 3 | 1 | 2 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 1 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 |
| 2014 | 2 | 0 | 2 | 0 | 0 |
| 2015 | 2 | 0 | 2 | 0 | 0 |
| 2018 | 2 | 1 | 1 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 1 |
| 2026 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Delhi Capitals result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-17 | Arun Jaitley, Delhi | W | 5 wickets |
| 2026 | 2026-05-01 | Sawai Mansingh, Jaipur | W | 7 wickets |
| 2025 | 2025-04-16 | Arun Jaitley, Delhi | NR | — |
| 2024 | 2024-05-07 | Arun Jaitley, Delhi | W | 20 runs |
| 2024 | 2024-03-28 | Sawai Mansingh, Jaipur | L | 12 runs |
| 2023 | 2023-04-08 | Barsapara, Guwahati | L | 57 runs |
| 2022 | 2022-05-11 | DY Patil, Mumbai | W | 8 wickets |
| 2022 | 2022-04-22 | Wankhede, Mumbai | L | 15 runs |
| 2021 | 2021-09-25 | Sheikh Zayed, Abu Dhabi | W | 33 runs |
| 2021 | 2021-04-15 | Wankhede, Mumbai | L | 3 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions