Gujarat Titans and Punjab Kings have met 8 times in the IPL in our ball-by-ball record (2022–2026) — it's level at 4–4 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Gujarat Titans wins | Punjab Kings wins | |
|---|---|---|---|
| All seasons | 8 | 4 | 4 |
In decided IPL matches it's level at 4–4: Gujarat Titans 4, Punjab Kings 4.
| Season | Matches | Gujarat Titans | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Gujarat Titans result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-03 | Narendra Modi, Ahmedabad | W | 4 wickets |
| 2026 | 2026-03-31 | Mullanpur, Chandigarh | L | 3 wickets |
| 2025 | 2025-03-25 | Narendra Modi, Ahmedabad | L | 11 runs |
| 2024 | 2024-04-21 | Mullanpur, Chandigarh | W | 3 wickets |
| 2024 | 2024-04-04 | Narendra Modi, Ahmedabad | L | 3 wickets |
| 2023 | 2023-04-13 | PCA, Mohali | W | 6 wickets |
| 2022 | 2022-05-03 | DY Patil, Mumbai | L | 8 wickets |
| 2022 | 2022-04-08 | Brabourne, Mumbai | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions