Hundred (Women) all-time records: most career runs — DN Wyatt · 1,146; most career wickets — LK Bell · 60; most sixes — DJS Dottin · 20. Every record on this page is computed from every recorded ball and routinely cross-checked against official records.
DN Wyatt · 1,146 — computed from every recorded ball.
LK Bell · 60 — computed from every recorded ball.
DJS Dottin · 20 — computed from every recorded ball.
| Record | Leader |
|---|---|
| Most career runs | DN Wyatt · 1,146 |
| Highest individual innings | TT Beaumont · 118 |
| Most sixes | DJS Dottin · 20 |
| Most fours | DN Wyatt · 160 |
| Most 50s | DN Wyatt · 9 |
| Most 100s | D Perrin · 1 |
| Highest Strike Rate (250+ balls) | NR Sciver-Brunt · 146.8 |
| Record | Leader |
|---|---|
| Most career wickets | LK Bell · 60 |
| Best innings figures | FMK Morris · 5/7 |
| Most 3W hauls | LK Bell · 9 |
| Most 4W hauls | LK Bell · 3 |
| Most 5W hauls | FMK Morris · 1 |
| Best economy (250+ balls) | DB Sharma · 1 |
| Best bowling Strike Rate (20+ wkts) | NE Farrant · 11.2 |
| Most dot balls | LK Bell · 372 |
| Record | Leader |
|---|---|
| Highest team total | Northern Superchargers · 214 (2025) |
| Biggest win by runs | Southern Brave · 89 runs |
| Highest successful chase | Northern Superchargers · 161 (2022) |
| Most Player of the Match | DN Wyatt · 6 |
| Record | Leader |
|---|---|
| Venue with most matches | Lord's, London · 23 |
| Highest average 1st-innings score | Edgbaston, Birmingham · 137 |
| Strongest chasing ground | Lord's, London · bat-first win 30.4% |
| Venue with most sixes | Lord's, London · 82 |
| Record | Leader |
|---|---|
| Orange Cap (most runs) | P Litchfield · 292 |
| Purple Cap (most wkts) | LK Bell · 19 |
| Highest team total | Northern Superchargers · 214 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions