Lucknow Super Giants and Mumbai Indians have met 9 times in the IPL in our ball-by-ball record (2022–2026) — Lucknow Super Giants lead 6–3 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Lucknow Super Giants wins | Mumbai Indians wins | |
|---|---|---|---|
| All seasons | 9 | 6 | 3 |
In decided IPL matches Lucknow Super Giants lead 6–3: Lucknow Super Giants 6, Mumbai Indians 3.
| Season | Matches | Lucknow Super Giants | Mumbai Indians | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Lucknow Super Giants result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-04 | Wankhede, Mumbai | L | 6 wickets |
| 2025 | 2025-04-27 | Wankhede, Mumbai | L | 54 runs |
| 2025 | 2025-04-04 | Ekana, Lucknow | W | 12 runs |
| 2024 | 2024-05-17 | Wankhede, Mumbai | W | 18 runs |
| 2024 | 2024-04-30 | Ekana, Lucknow | W | 4 wickets |
| 2023 | 2023-05-24 | Chepauk, Chennai | L | 81 runs |
| 2023 | 2023-05-16 | Ekana, Lucknow | W | 5 runs |
| 2022 | 2022-04-24 | Wankhede, Mumbai | W | 36 runs |
| 2022 | 2022-04-16 | Brabourne, Mumbai | W | 18 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions