Lucknow Super Giants and Punjab Kings have met 8 times in the IPL in our ball-by-ball record (2022–2026) — Punjab Kings lead 5–3 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Lucknow Super Giants wins | Punjab Kings wins | |
|---|---|---|---|
| All seasons | 8 | 3 | 5 |
In decided IPL matches Punjab Kings lead 5–3: Lucknow Super Giants 3, Punjab Kings 5.
| Season | Matches | Lucknow Super Giants | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Lucknow Super Giants result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-23 | Ekana, Lucknow | L | 7 wickets |
| 2026 | 2026-04-19 | Mullanpur, Chandigarh | L | 54 runs |
| 2025 | 2025-05-04 | HPCA, Dharamsala | L | 37 runs |
| 2025 | 2025-04-01 | Ekana, Lucknow | L | 8 wickets |
| 2024 | 2024-03-30 | Ekana, Lucknow | W | 21 runs |
| 2023 | 2023-04-28 | PCA, Mohali | W | 56 runs |
| 2023 | 2023-04-15 | Ekana, Lucknow | L | 2 wickets |
| 2022 | 2022-04-29 | MCA, Pune | W | 20 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions