Michael Hussey hit the most fours in the IPL 2013 — 81 fours. Computed from every ball bowled in the IPL 2013 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Michael Hussey | 81 | 566 |
| 2. Virat Kohli | 64 | 457 |
| 3. Rahul Dravid | 64 | 425 |
| 4. Shane Watson | 59 | 380 |
| 5. Chris Gayle | 57 | 453 |
| 6. Dinesh Karthik | 54 | 411 |
| 7. Aaron Finch | 54 | 336 |
| 8. Gautam Gambhir | 51 | 343 |
| 9. Suresh Raina | 50 | 365 |
| 10. Ajinkya Rahane | 42 | 458 |
Michael Hussey hit the most fours in the IPL 2013 — 81 fours. Second is Virat Kohli (64), third Rahul Dravid (64).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions