Robin Uthappa hit the most fours in the IPL 2014 — 74 fours. Computed from every ball bowled in the IPL 2014 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Robin Uthappa | 74 | 479 |
| 2. Virender Sehwag | 56 | 315 |
| 3. Suresh Raina | 51 | 359 |
| 4. Dwayne Smith | 50 | 416 |
| 5. Shikhar Dhawan | 49 | 319 |
| 6. Glenn Maxwell | 48 | 294 |
| 7. Lendl Simmons | 43 | 291 |
| 8. David Warner | 39 | 375 |
| 9. Ajinkya Rahane | 38 | 291 |
| 10. Karun Nair | 38 | 232 |
Robin Uthappa hit the most fours in the IPL 2014 — 74 fours. Second is Virender Sehwag (56), third Suresh Raina (51).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions