Robin Uthappa scored the most runs in the IPL 2014 — 660 runs. Computed from every ball bowled in the IPL 2014 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Robin Uthappa | 660 | 479 |
| 2. Dwayne Smith | 566 | 416 |
| 3. Glenn Maxwell | 552 | 294 |
| 4. David Warner | 528 | 375 |
| 5. Suresh Raina | 523 | 359 |
| 6. Virender Sehwag | 455 | 315 |
| 7. David Miller | 446 | 299 |
| 8. Jean-Paul Duminy | 410 | 305 |
| 9. Brendon McCullum | 405 | 333 |
| 10. Manish Pandey | 401 | 340 |
Robin Uthappa scored the most runs in the IPL 2014 — 660 runs. Second is Dwayne Smith (566), third Glenn Maxwell (552).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions