Michael Hussey scored the most runs in the IPL 2013 — 733 runs. Computed from every ball bowled in the IPL 2013 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Michael Hussey | 733 | 566 |
| 2. Chris Gayle | 708 | 453 |
| 3. Virat Kohli | 634 | 457 |
| 4. Suresh Raina | 548 | 365 |
| 5. Shane Watson | 543 | 380 |
| 6. Rohit Sharma | 538 | 409 |
| 7. Dinesh Karthik | 510 | 411 |
| 8. Ajinkya Rahane | 488 | 458 |
| 9. Rahul Dravid | 471 | 425 |
| 10. Mahendra Singh Dhoni | 461 | 283 |
Michael Hussey scored the most runs in the IPL 2013 — 733 runs. Second is Chris Gayle (708), third Virat Kohli (634).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions