David Warner scored the most runs in the IPL 2015 — 562 runs. Computed from every ball bowled in the IPL 2015 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. David Warner | 562 | 359 |
| 2. Ajinkya Rahane | 540 | 413 |
| 3. Lendl Simmons | 540 | 441 |
| 4. AB de Villiers | 513 | 293 |
| 5. Virat Kohli | 505 | 386 |
| 6. Chris Gayle | 491 | 333 |
| 7. Rohit Sharma | 482 | 333 |
| 8. Shreyas Iyer | 439 | 342 |
| 9. Brendon McCullum | 436 | 280 |
| 10. Kieron Pollard | 419 | 256 |
David Warner scored the most runs in the IPL 2015 — 562 runs. Second is Ajinkya Rahane (540), third Lendl Simmons (540).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions