David Warner hit the most fours in the IPL 2015 — 65 fours. Computed from every ball bowled in the IPL 2015 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. David Warner | 65 | 359 |
| 2. AB de Villiers | 60 | 293 |
| 3. Lendl Simmons | 56 | 441 |
| 4. Ajinkya Rahane | 53 | 413 |
| 5. Dwayne Smith | 52 | 335 |
| 6. Brendon McCullum | 51 | 280 |
| 7. Parthiv Patel | 47 | 246 |
| 8. Shikhar Dhawan | 45 | 286 |
| 9. Robin Uthappa | 42 | 277 |
| 10. Rohit Sharma | 41 | 333 |
David Warner hit the most fours in the IPL 2015 — 65 fours. Second is AB de Villiers (60), third Lendl Simmons (56).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions