David Warner scored the most runs in the IPL 2019 — 692 runs. Computed from every ball bowled in the IPL 2019 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. David Warner | 692 | 481 |
| 2. Lokesh Rahul | 593 | 438 |
| 3. Quinton de Kock | 529 | 398 |
| 4. Shikhar Dhawan | 521 | 384 |
| 5. Andre Russell | 510 | 249 |
| 6. Chris Gayle | 490 | 319 |
| 7. Rishabh Pant | 488 | 300 |
| 8. Virat Kohli | 464 | 328 |
| 9. Shreyas Iyer | 463 | 386 |
| 10. Jonny Bairstow | 445 | 283 |
David Warner scored the most runs in the IPL 2019 — 692 runs. Second is Lokesh Rahul (593), third Quinton de Kock (529).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions