Mumbai Indians and Rising Pune Supergiants have met 6 times in the IPL in our ball-by-ball record (2016–2017) — Rising Pune Supergiants lead 4–2 in decided matches. Every number is computed from the ball-by-ball record of these 6 meetings.
| Matches | Mumbai Indians wins | Rising Pune Supergiants wins | |
|---|---|---|---|
| All seasons | 6 | 2 | 4 |
In decided IPL matches Rising Pune Supergiants lead 4–2: Mumbai Indians 2, Rising Pune Supergiants 4.
| Season | Matches | Mumbai Indians | Rising Pune Supergiants | D/T | NR |
|---|---|---|---|---|---|
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 4 | 1 | 3 | 0 | 0 |
| Season | Date | Venue | Mumbai Indians result | Margin |
|---|---|---|---|---|
| 2017 | 2017-05-21 | Rajiv Gandhi, Hyderabad | W | 1 runs |
| 2017 | 2017-05-16 | Wankhede, Mumbai | L | 20 runs |
| 2017 | 2017-04-24 | Wankhede, Mumbai | L | 3 runs |
| 2017 | 2017-04-06 | MCA, Pune | L | 7 wickets |
| 2016 | 2016-05-01 | MCA, Pune | W | 8 wickets |
| 2016 | 2016-04-09 | Wankhede, Mumbai | L | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions