Pune Warriors and Punjab Kings have met 6 times in the IPL in our ball-by-ball record (2011–2013) — it's level at 3–3 in decided matches. Every number is computed from the ball-by-ball record of these 6 meetings.
| Matches | Pune Warriors wins | Punjab Kings wins | |
|---|---|---|---|
| All seasons | 6 | 3 | 3 |
In decided IPL matches it's level at 3–3: Pune Warriors 3, Punjab Kings 3.
| Season | Matches | Pune Warriors | Punjab Kings | D/T | NR |
|---|---|---|---|---|---|
| 2011 | 2 | 2 | 0 | 0 | 0 |
| 2012 | 2 | 1 | 1 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Pune Warriors result | Margin |
|---|---|---|---|---|
| 2013 | 2013-04-21 | PCA, Mohali | L | 7 wickets |
| 2013 | 2013-04-07 | MCA, Pune | L | 8 wickets |
| 2012 | 2012-04-12 | PCA, Mohali | L | 7 wickets |
| 2012 | 2012-04-08 | MCA, Pune | W | 22 runs |
| 2011 | 2011-05-08 | PCA, Mohali | W | 5 wickets |
| 2011 | 2011-04-10 | DY Patil, Mumbai | W | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions